Qualifier for the 2027 World Tournament

| # | Team | W | L | T | PTS | RS | RA | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 4 | 18 | 1 | +17 | |
| 2 | 1 | 1 | 0 | 2 | 7 | 8 | -1 | |
| 3 | 0 | 2 | 0 | 0 | 1 | 17 | -16 |
| # | Team | W | L | T | PTS | RS | RA | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 4 | 11 | 0 | +11 | |
| 2 | NNorth American Braves | 1 | 1 | 0 | 2 | 3 | 5 | -2 |
| 3 | 0 | 2 | 0 | 0 | 0 | 9 | -9 |
| # | Team | W | L | T | PTS | RS | RA | RD |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 4 | 18 | 1 | +17 | |
| 2 | 2 | 0 | 0 | 4 | 11 | 0 | +11 | |
| 3 | 1 | 1 | 0 | 2 | 7 | 8 | -1 | |
| 4 | NNorth American BravesRun differential | 1 | 1 | 0 | 2 | 3 | 5 | -2 |
| 5 | 0 | 2 | 0 | 0 | 0 | 9 | -9 | |
| 6 | 0 | 2 | 0 | 0 | 1 | 17 | -16 |
BrokenBow BlazersPrince George, BC
CanWest ThunderCross Lake, MB
Private: Grande Prairie PiratesGrande Prairie, AB
STK FastballChase, BC
Yellowknife MerchantsYellowknife, NT