
ISCWT26
STK Fastball, Kegel Black Knights, and Pueblo Bandits Claim Weekend Glory
It was a massive weekend for men’s fastpitch softball as teams battled across North America from June 5–7, 2026, vying for supremacy and critical momentum
Official Roster Submission(s):
* Roster below is the latest 2026 official roster
| # | Player Name | Position | Location | Notes |
|---|---|---|---|---|
| 7 | Jorge Lima | Infield | Caracas, Venezuela | Out of Region |
| 8 | Juan Villalvazo | Infield | Tijuana, Mex | - |
| 12 | Jonathan Ayon | Utility | Tijuana, Mex | Newcomer |
| 12 | Ismael Pena | Utility | Tijuana, Mex | - |
| 19 | Jorge Pena | Catcher | National City, CA | - |
| 22 | Bradley Kilpatrick | Pitcher | Seattle, WA | - |
| 23 | Alexis Ayon | Utility | Mexicali, Mex | - |
| 24 | Erwin Diaz | Infield | Punto Fijo, Venezuela | Out of Region, Newcomer |
| 27 | Nahuel Ferrara | Outfield | Parana, Argentina | Out of Region |
| 29 | Maximiliano Montero | Pitcher | Parana, Argentina | Out of Region, Newcomer |
| 31 | Julio Rodriguez | Outfield | Tijuana, Mex | - |
| 35 | Te Wera Bishop | Catcher | Wellington, New Zealand | Out of Region |
| 52 | Manuel Godoy | Utility | Parana, Argentina | Out of Region, Prawn |
| 72 | Eduardo Juarez | Pitcher | Carabobo Valencia, Venezuela | Out of Region, Newcomer |
Official Roster Submission(s):

It was a massive weekend for men’s fastpitch softball as teams battled across North America from June 5–7, 2026, vying for supremacy and critical momentum