| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KIN | 4 | 7 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0.333 | 0.429 | 0.333 | 0.762 |
| 2023 | Axemen | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2022 | Kingston Axemen | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.200 | 0.000 | 0.200 |
| 2018 | KA | 3 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
| 2016 | JB | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.250 | 0.500 |
| 2015 | JBP | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Total | 14 | 28 | 26 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 17 | 0.154 | 0.214 | 0.154 | 0.368 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Axemen | 3 | 11 | 9 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0.333 | 0.455 | 0.273 | 0.728 |
| 2022 | Kingston Axemen | 3 | 9 | 9 | 1 | 3 | 2 | 0 | 1 | 0 | 3 | 0 | 4 | 0.333 | 0.333 | 0.556 | 0.889 |
| Career Total | 6 | 20 | 18 | 3 | 6 | 5 | 0 | 1 | 0 | 3 | 2 | 6 | 0.333 | 0.400 | 0.444 | 0.844 | |
No pitching statistics found for this player.