| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Batmen | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2024 | Batmen | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 2023 | Elmira Expos | 4 | 11 | 10 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0.300 | 0.364 | 0.700 | 1.064 |
| 2022 | Elmira Expos. | 2 | 6 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.333 | 0.333 | 0.333 | 0.667 |
| 2018 | EE | 4 | 15 | 14 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 0.143 | 0.214 | 0.357 | 0.571 |
| 2017 | EE | 4 | 14 | 14 | 2 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | 2 | 0.357 | 0.357 | 0.357 | 0.714 |
| 2016 | EE | 3 | 9 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0.286 | 0.571 | 0.429 | 1.000 |
| 2015 | EE | 5 | 15 | 13 | 2 | 5 | 5 | 0 | 1 | 2 | 3 | 2 | 3 | 0.385 | 0.538 | 1.231 | 1.769 |
| Career Total | 25 | 74 | 68 | 7 | 20 | 15 | 3 | 3 | 2 | 7 | 6 | 16 | 0.294 | 0.351 | 0.559 | 0.910 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Elmira Expos. | 2 | 8 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| Career Total | 2 | 8 | 8 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 | |
No pitching statistics found for this player.