| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HU Chiefs | 6 | 17 | 16 | 3 | 3 | 0 | 1 | 2 | 0 | 3 | 1 | 6 | 0.188 | 0.235 | 0.500 | 0.735 |
| 2024 | HU Chiefs | 8 | 21 | 18 | 0 | 7 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0.389 | 0.476 | 1.056 | 1.532 |
| 2023 | HU Chiefs | 6 | 17 | 13 | 5 | 3 | 2 | 1 | 0 | 0 | 2 | 4 | 4 | 0.231 | 0.412 | 0.308 | 0.719 |
| 2022 | HU Chiefs | 5 | 17 | 15 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 0.200 | 0.294 | 0.333 | 0.627 |
| 2021 | Kegel Black Knights | 5 | 19 | 16 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 8 | 0.250 | 0.368 | 0.438 | 0.806 |
| 2019 | KHC | 7 | 22 | 21 | 8 | 11 | 0 | 2 | 1 | 1 | 5 | 1 | 6 | 0.524 | 0.545 | 0.857 | 1.403 |
| 2018 | KHC | 5 | 19 | 17 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0.118 | 0.211 | 0.118 | 0.328 |
| 2017 | KC | 5 | 16 | 14 | 6 | 6 | 0 | 0 | 1 | 2 | 3 | 2 | 4 | 0.429 | 0.500 | 1.000 | 1.500 |
| Career Total | 47 | 148 | 130 | 32 | 39 | 6 | 5 | 6 | 7 | 23 | 14 | 38 | 0.300 | 0.358 | 0.477 | 0.835 | |
No pitching statistics found for this player.