| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Peguis Redmen | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Total | 3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PR | 6 | 20 | 19 | 4 | 4 | 2 | 1 | 0 | 1 | 7 | 1 | 6 | 0.211 | 0.318 | 0.421 | 0.739 |
| 2024 | Peguis Redmen | 2 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.200 | 0.200 | 0.200 | 0.400 |
| Career Total | 8 | 25 | 24 | 5 | 5 | 3 | 1 | 0 | 1 | 7 | 1 | 7 | 0.208 | 0.240 | 0.375 | 0.615 | |
No pitching statistics found for this player.