UTILITY
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lacey A's | 3 | 9 | 7 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0.429 | 0.600 | 1.000 | 1.600 |
| Career Total | 3 | 9 | 7 | 3 | 3 | 1 | 1 | 0 | 1 | 2 | 2 | 2 | 0.429 | 0.556 | 1.000 | 1.556 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 3 | 8 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 1 | 0.500 | 0.750 | 0.500 | 1.250 |
| 2024 | Emery Electric Chargers | 3 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Total | 6 | 18 | 14 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 7 | 0.143 | 0.333 | 0.143 | 0.476 | |
No pitching statistics found for this player.