| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Kegel Black Knights | 5 | 15 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.071 | 0.133 | 0.071 | 0.205 |
| 2022 | Kegel Black Knights | 3 | 9 | 9 | 1 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 3 | 0.333 | 0.333 | 0.333 | 0.667 |
| 2021 | Kegel Black Knights | 5 | 16 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0.000 | 0.125 | 0.000 | 0.125 |
| 2019 | KBK | 5 | 16 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.000 | 0.063 | 0.000 | 0.063 |
| 2018 | KBK | 5 | 15 | 14 | 2 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 4 | 0.286 | 0.333 | 0.429 | 0.762 |
| 2017 | KBK | 3 | 11 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.273 | 0.273 | 0.273 | 0.545 |
| 2016 | KBK | 5 | 15 | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 0.214 | 0.267 | 0.286 | 0.552 |
| 2015 | KBK | 4 | 15 | 14 | 3 | 6 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0.429 | 0.467 | 0.571 | 1.038 |
| Career Total | 35 | 112 | 105 | 8 | 20 | 3 | 5 | 0 | 0 | 9 | 5 | 27 | 0.190 | 0.223 | 0.124 | 0.347 | |
No pitching statistics found for this player.