| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE Drillers | 6 | 24 | 21 | 5 | 9 | 6 | 2 | 0 | 1 | 4 | 3 | 4 | 0.429 | 0.500 | 0.667 | 1.167 |
| 2024 | NE Drillers | 6 | 21 | 18 | 0 | 5 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0.278 | 0.381 | 0.556 | 0.937 |
| 2023 | Niagra Stompers | 6 | 23 | 21 | 7 | 10 | 5 | 3 | 0 | 2 | 4 | 2 | 4 | 0.476 | 0.522 | 0.905 | 1.427 |
| 2022 | Hallman Twins | 5 | 14 | 12 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 0.333 | 0.385 | 0.583 | 0.968 |
| 2021 | Kegel Black Knights | 5 | 19 | 18 | 3 | 5 | 4 | 0 | 0 | 1 | 4 | 1 | 6 | 0.278 | 0.316 | 0.444 | 0.760 |
| 2019 | As | 4 | 12 | 12 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0.417 | 0.417 | 0.667 | 1.083 |
| 2017 | TCG | 3 | 8 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.167 | 0.375 | 0.167 | 0.542 |
| 2016 | AM | 2 | 6 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.167 | 0.333 | 0.500 |
| Career Total | 37 | 127 | 114 | 22 | 40 | 18 | 8 | 0 | 7 | 21 | 8 | 25 | 0.351 | 0.378 | 0.544 | 0.922 | |
No pitching statistics found for this player.