C
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lacey A's | 3 | 8 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 0.500 | 0.625 | 0.667 | 1.292 |
| Career Total | 3 | 8 | 6 | 0 | 3 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 0.500 | 0.625 | 0.667 | 1.292 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 3 | 11 | 11 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0.182 | 0.250 | 0.182 | 0.432 |
| 2023 | Lacey A's | 4 | 14 | 14 | 4 | 5 | 4 | 1 | 0 | 0 | 4 | 0 | 3 | 0.357 | 0.357 | 0.429 | 0.786 |
| 2022 | Doc's Fastball - Page Brake | 3 | 10 | 10 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.200 | 0.200 | 0.200 | 0.400 |
| 2021 | AHI Reapers | 4 | 13 | 11 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 3 | 0.273 | 0.308 | 0.462 | 0.770 |
| Career Total | 14 | 48 | 46 | 12 | 12 | 10 | 1 | 0 | 1 | 8 | 1 | 14 | 0.261 | 0.271 | 0.348 | 0.619 | |
No pitching statistics found for this player.