| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HU Chiefs | 6 | 19 | 13 | 7 | 6 | 4 | 0 | 0 | 2 | 7 | 6 | 3 | 0.462 | 0.632 | 0.923 | 1.555 |
| 2024 | HU Chiefs | 8 | 27 | 25 | 0 | 9 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0.360 | 0.407 | 0.760 | 1.167 |
| 2023 | HU Chiefs | 6 | 22 | 18 | 5 | 6 | 3 | 1 | 0 | 2 | 5 | 4 | 2 | 0.333 | 0.455 | 0.722 | 1.177 |
| 2022 | HU Chiefs | 5 | 18 | 16 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 0.063 | 0.167 | 0.063 | 0.229 |
| 2021 | HU Chiefs | 7 | 26 | 24 | 10 | 8 | 3 | 3 | 0 | 2 | 5 | 2 | 5 | 0.333 | 0.385 | 0.708 | 1.093 |
| 2019 | HU Chiefs | 6 | 20 | 17 | 2 | 6 | 0 | 3 | 0 | 1 | 2 | 3 | 4 | 0.353 | 0.450 | 0.706 | 1.156 |
| 2018 | HU Chiefs | 6 | 22 | 19 | 9 | 9 | 0 | 1 | 0 | 6 | 14 | 3 | 1 | 0.474 | 0.545 | 1.474 | 2.019 |
| 2017 | HU Chiefs | 7 | 22 | 17 | 8 | 7 | 0 | 2 | 0 | 2 | 7 | 4 | 2 | 0.412 | 0.545 | 0.882 | 1.428 |
| 2016 | HU Chiefs | 7 | 28 | 23 | 10 | 11 | 0 | 1 | 0 | 5 | 5 | 5 | 2 | 0.478 | 0.571 | 1.174 | 1.745 |
| 2015 | HU Chiefs | 6 | 23 | 17 | 8 | 5 | 0 | 0 | 0 | 2 | 3 | 6 | 4 | 0.294 | 0.478 | 0.647 | 1.125 |
| Career Total | 64 | 227 | 189 | 62 | 68 | 11 | 12 | 0 | 25 | 54 | 35 | 28 | 0.360 | 0.454 | 0.714 | 1.168 | |
No pitching statistics found for this player.