| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HU Chiefs | 6 | 17 | 13 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | 4 | 5 | 0.154 | 0.353 | 0.462 | 0.814 |
| 2024 | HU Chiefs | 8 | 25 | 20 | 0 | 5 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0.250 | 0.400 | 0.450 | 0.850 |
| 2023 | HU Chiefs | 6 | 19 | 15 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0.200 | 0.333 | 0.200 | 0.533 |
| 2022 | HU Chiefs | 5 | 17 | 15 | 3 | 3 | 0 | 1 | 0 | 2 | 5 | 2 | 4 | 0.200 | 0.294 | 0.667 | 0.961 |
| 2021 | HU Chiefs | 7 | 25 | 23 | 4 | 11 | 9 | 1 | 0 | 1 | 9 | 2 | 4 | 0.478 | 0.520 | 0.652 | 1.172 |
| 2019 | HU Chiefs | 6 | 18 | 16 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.313 | 0.389 | 0.375 | 0.764 |
| 2018 | HU Chiefs | 6 | 19 | 16 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0.188 | 0.316 | 0.375 | 0.691 |
| 2017 | HU Chiefs | 3 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0.667 | 0.667 | 0.667 | 1.333 |
| 2016 | SF | 5 | 17 | 17 | 2 | 5 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 0.294 | 0.294 | 0.471 | 0.765 |
| 2015 | ScF | 3 | 11 | 11 | 2 | 5 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0.455 | 0.455 | 0.818 | 1.273 |
| Career Total | 55 | 171 | 149 | 16 | 44 | 14 | 7 | 1 | 7 | 33 | 15 | 25 | 0.295 | 0.345 | 0.396 | 0.741 | |
No pitching statistics found for this player.