1st Base
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pueblo Bandits | 4 | 7 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0.143 | 0.286 |
| 2023 | Pueblo Bandits | 2 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2022 | Pueblo Bandits | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2021 | Pueblo Bandits | 4 | 10 | 9 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 3 | 0.444 | 0.500 | 0.778 | 1.278 |
| Career Total | 12 | 26 | 24 | 3 | 5 | 3 | 1 | 1 | 0 | 1 | 1 | 7 | 0.208 | 0.231 | 0.333 | 0.564 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Pueblo Bandits | 8 | 25 | 20 | 6 | 8 | 8 | 0 | 0 | 0 | 1 | 1 | 4 | 0.400 | 0.360 | 0.320 | 0.680 |
| 2022 | Pueblo Bandits | 3 | 9 | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.222 | 0.222 | 0.222 | 0.444 |
| Career Total | 11 | 34 | 29 | 6 | 10 | 10 | 0 | 0 | 0 | 1 | 1 | 6 | 0.345 | 0.324 | 0.345 | 0.669 | |
No pitching statistics found for this player.