| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Midland Explorers | 2 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.333 | 0.500 | 0.333 | 0.833 |
| 2021 | Ashland A's | 4 | 11 | 11 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 0.364 | 0.364 | 0.455 | 0.818 |
| 2019 | As | 4 | 12 | 11 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0.364 | 0.417 | 0.545 | 0.962 |
| 2018 | AA | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.167 | 0.167 | 0.333 |
| Career Total | 12 | 33 | 31 | 5 | 10 | 4 | 1 | 1 | 0 | 1 | 2 | 9 | 0.323 | 0.364 | 0.290 | 0.654 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Midland | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.250 | 0.250 | 0.250 | 0.500 |
| 2023 | Midland Explorers | 5 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0.000 | 0.167 | 0.000 | 0.167 |
| 2021 | Ashland A's | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2018 | AA | 2 | 8 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0.125 | 0.125 | 0.375 | 0.500 |
| 2017 | AA | 6 | 19 | 14 | 6 | 4 | 3 | 1 | 0 | 0 | 2 | 5 | 4 | 0.286 | 0.474 | 0.263 | 0.737 |
| Career Total | 19 | 52 | 45 | 6 | 6 | 4 | 1 | 1 | 0 | 7 | 7 | 18 | 0.133 | 0.250 | 0.200 | 0.450 | |
No pitching statistics found for this player.