| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAT | 3 | 10 | 10 | 1 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 4 | 0.400 | 0.400 | 0.600 | 1.000 |
| 2024 | Hammer | 5 | 16 | 13 | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0.308 | 0.400 | 0.385 | 0.785 |
| 2023 | Waterdown | 2 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0.200 | 0.200 | 0.200 | 0.400 |
| Career Total | 10 | 31 | 28 | 2 | 9 | 4 | 1 | 1 | 0 | 5 | 0 | 6 | 0.321 | 0.290 | 0.321 | 0.611 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAT | 4 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Total | 4 | 10 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0.000 | 0.000 | 0.000 | 0.000 | |
No pitching statistics found for this player.