| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PR | 2 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0.500 | 0.600 | 0.500 | 1.100 |
| 2024 | Peguis Redmen.isc | 4 | 12 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.364 | 0.417 | 0.364 | 0.780 |
| 2022 | Peguis Redmen | 3 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Total | 9 | 25 | 22 | 0 | 6 | 2 | 0 | 0 | 0 | 4 | 1 | 3 | 0.273 | 0.280 | 0.091 | 0.371 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PR | 5 | 17 | 15 | 5 | 5 | 0 | 2 | 0 | 3 | 4 | 2 | 7 | 0.333 | 0.412 | 1.067 | 1.479 |
| 2024 | Peguis Redmen | 3 | 10 | 8 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0.250 | 0.400 | 0.375 | 0.775 |
| Career Total | 8 | 27 | 23 | 6 | 7 | 1 | 3 | 0 | 3 | 6 | 3 | 8 | 0.304 | 0.370 | 0.826 | 1.196 | |
No pitching statistics found for this player.