| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PR | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2023 | Peguis Redmen | 2 | 7 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0.500 | 0.571 | 0.500 | 1.071 |
| 2022 | Peguis Redmen | 3 | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0.143 | 0.333 | 0.143 | 0.476 |
| Career Total | 7 | 21 | 18 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 3 | 10 | 0.222 | 0.333 | 0.222 | 0.555 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PR | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2024 | Peguis Redmen | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2023 | Peguis Redmen | 4 | 13 | 12 | 2 | 4 | 3 | 0 | 1 | 0 | 5 | 0 | 2 | 0.333 | 0.308 | 0.462 | 0.770 |
| Career Total | 8 | 19 | 18 | 2 | 4 | 3 | 0 | 1 | 0 | 5 | 0 | 6 | 0.222 | 0.211 | 0.333 | 0.544 | |
No pitching statistics found for this player.