| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Kegel Black Knights | 5 | 12 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.200 | 0.333 | 0.500 | 0.833 |
| 2023 | Kegel Black Knights | 5 | 16 | 11 | 6 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 0.273 | 0.500 | 0.364 | 0.864 |
| 2022 | AHI Reapers | 5 | 15 | 12 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0.250 | 0.400 | 0.333 | 0.733 |
| 2021 | BBL | 3 | 11 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 0.250 | 0.400 | 0.250 | 0.650 |
| 2019 | BBL | 4 | 11 | 10 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 0.100 | 0.200 | 0.100 | 0.300 |
| 2018 | BBL | 6 | 19 | 19 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 0.263 | 0.263 | 0.263 | 0.526 |
| 2015 | TG | 7 | 8 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0.143 | 0.286 | 0.143 | 0.429 |
| Career Total | 35 | 92 | 77 | 13 | 17 | 13 | 2 | 0 | 1 | 6 | 9 | 24 | 0.221 | 0.283 | 0.273 | 0.556 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Bear Bottom Lodge | 4 | 13 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0.333 | 0.462 | 0.231 | 0.693 |
| Career Total | 4 | 13 | 9 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0.333 | 0.385 | 0.333 | 0.718 | |
No pitching statistics found for this player.