| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pueblo Bandits | 4 | 11 | 10 | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.545 | 0.600 | 1.145 |
| 2024 | Glowworm | 4 | 10 | 10 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.500 | 0.500 | 0.500 | 1.000 |
| 2023 | Glowworm | 5 | 16 | 14 | 1 | 4 | 3 | 0 | 0 | 1 | 3 | 1 | 5 | 0.286 | 0.375 | 0.500 | 0.875 |
| 2022 | San Antonio Glowworm | 3 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.167 | 0.286 | 0.167 | 0.452 |
| 2019 | RGS | 3 | 7 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0.286 | 0.286 | 0.571 |
| 2018 | RGS | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2016 | RR | 3 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0.125 | 0.250 | 0.125 | 0.375 |
| Career Total | 25 | 68 | 63 | 4 | 18 | 11 | 1 | 0 | 1 | 3 | 4 | 15 | 0.286 | 0.324 | 0.270 | 0.594 | |
No pitching statistics found for this player.