| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Gremlins | 5 | 10 | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.300 | 0.300 | 0.600 |
| 2024 | Gremlins | 6 | 22 | 20 | 0 | 7 | 0 | 2 | 0 | 3 | 10 | 0 | 0 | 0.350 | 0.409 | 0.900 | 1.309 |
| 2023 | Gremlins | 7 | 23 | 22 | 4 | 9 | 7 | 0 | 0 | 2 | 4 | 0 | 7 | 0.409 | 0.435 | 0.682 | 1.117 |
| 2022 | Gremlins | 5 | 15 | 11 | 1 | 8 | 6 | 2 | 0 | 0 | 5 | 3 | 0 | 0.727 | 0.733 | 0.909 | 1.642 |
| 2021 | Gremlins | 5 | 18 | 16 | 4 | 7 | 5 | 2 | 0 | 0 | 3 | 2 | 4 | 0.438 | 0.500 | 0.563 | 1.063 |
| 2019 | Gremlins | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| 2018 | Gremlins | 6 | 21 | 18 | 4 | 4 | 0 | 2 | 0 | 1 | 2 | 2 | 5 | 0.222 | 0.333 | 0.500 | 0.833 |
| 2017 | AP | 6 | 18 | 14 | 2 | 6 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0.429 | 0.556 | 0.500 | 1.056 |
| 2016 | SF | 5 | 10 | 9 | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0.444 | 0.500 | 0.778 | 1.278 |
| Career Total | 48 | 140 | 122 | 17 | 48 | 21 | 12 | 0 | 6 | 25 | 13 | 18 | 0.393 | 0.436 | 0.566 | 1.002 | |
No pitching statistics found for this player.