| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | STK | 7 | 24 | 22 | 10 | 10 | 7 | 1 | 1 | 1 | 2 | 2 | 5 | 0.455 | 0.520 | 0.727 | 1.247 |
| 2024 | AWP Lumberjacks | 5 | 18 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.176 | 0.222 | 0.176 | 0.399 |
| 2023 | JB | 7 | 23 | 17 | 8 | 6 | 4 | 0 | 0 | 2 | 5 | 5 | 5 | 0.353 | 0.522 | 0.706 | 1.228 |
| 2022 | Hallman Twins | 6 | 15 | 14 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 1 | 4 | 0.357 | 0.400 | 0.643 | 1.043 |
| 2021 | Kegel Black Knights | 5 | 19 | 18 | 3 | 6 | 3 | 2 | 1 | 0 | 1 | 1 | 6 | 0.333 | 0.368 | 0.556 | 0.924 |
| 2019 | CT | 6 | 19 | 19 | 5 | 10 | 0 | 1 | 1 | 2 | 9 | 0 | 4 | 0.526 | 0.526 | 1.000 | 1.526 |
| 2018 | CT | 7 | 26 | 23 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 2 | 13 | 0.217 | 0.308 | 0.261 | 0.569 |
| Career Total | 43 | 144 | 130 | 31 | 45 | 17 | 6 | 3 | 6 | 22 | 11 | 37 | 0.346 | 0.389 | 0.477 | 0.866 | |
No pitching statistics found for this player.