| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Ostrander | 5 | 18 | 14 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 4 | 6 | 0.357 | 0.500 | 0.643 | 1.143 |
| 2023 | AWP Lumberjacks | 4 | 16 | 14 | 2 | 4 | 1 | 1 | 0 | 2 | 5 | 2 | 4 | 0.286 | 0.375 | 0.786 | 1.161 |
| 2021 | BBL | 3 | 12 | 7 | 4 | 3 | 1 | 1 | 0 | 1 | 3 | 5 | 2 | 0.429 | 0.667 | 1.000 | 1.667 |
| 2019 | KHC | 7 | 18 | 16 | 5 | 6 | 0 | 0 | 0 | 4 | 6 | 2 | 5 | 0.375 | 0.444 | 1.125 | 1.569 |
| 2018 | Batmen | 4 | 13 | 10 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 0.300 | 0.462 | 0.600 | 1.062 |
| 2017 | CAT | 5 | 15 | 14 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 1 | 6 | 0.286 | 0.333 | 0.714 | 1.048 |
| 2016 | Batmen | 6 | 22 | 20 | 5 | 10 | 0 | 1 | 0 | 1 | 5 | 2 | 4 | 0.500 | 0.545 | 0.700 | 1.245 |
| 2015 | NED | 4 | 12 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.250 | 0.250 | 0.333 | 0.583 |
| Career Total | 38 | 126 | 107 | 26 | 38 | 5 | 5 | 0 | 12 | 28 | 18 | 35 | 0.355 | 0.444 | 0.589 | 1.033 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | Bear Bottom Lodge | 4 | 15 | 13 | 4 | 4 | 0 | 4 | 0 | 0 | 5 | 2 | 4 | 0.308 | 0.400 | 0.533 | 0.933 |
| Career Total | 4 | 15 | 13 | 4 | 4 | 0 | 4 | 0 | 0 | 5 | 2 | 4 | 0.308 | 0.400 | 0.615 | 1.015 | |
No pitching statistics found for this player.