| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE Drillers | 5 | 13 | 12 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0.167 | 0.286 | 0.167 | 0.452 |
| 2024 | Gremlins | 3 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 |
| 2023 | Gremlins | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2022 | Hallman Twins | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2021 | Kitchener Hallman Twins | 1 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.667 | 0.667 | 1.000 | 1.667 |
| 2019 | KHT | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2018 | KHT | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.333 | 0.000 | 0.333 |
| 2017 | TC | 4 | 13 | 13 | 4 | 7 | 0 | 0 | 0 | 2 | 5 | 0 | 2 | 0.538 | 0.538 | 1.000 | 1.538 |
| Career Total | 30 | 39 | 37 | 9 | 13 | 3 | 2 | 0 | 2 | 9 | 2 | 12 | 0.351 | 0.385 | 0.405 | 0.790 | |
No pitching statistics found for this player.