Greg Garrity

#19

Infield

Ottawa, Ontario

STATS

ISC World Tournament

Year Team GP PA AB R H 1B 2B 3B HR RBI BB SO AVG OBP SLG OPS
2024 Canadians 2 6 5 0 3 0 1 0 1 2 0 0 0.600 0.667 1.400 2.067
2023 Axemen 2 7 6 0 0 0 0 0 0 2 1 5 0.000 0.143 0.000 0.143
2022 Niagara Stompers 5 10 9 1 2 1 0 0 1 3 1 4 0.222 0.300 0.556 0.856
2021 BC Express 2 5 2 0 0 0 0 0 0 0 3 1 0.000 0.600 0.000 0.600
2019 NS 4 13 13 3 5 0 0 0 3 5 0 4 0.385 0.385 1.077 1.462
2018 TCT 2 7 5 2 2 0 0 0 1 1 2 0 0.400 0.571 1.000 1.571
2017 T 6 23 17 3 2 0 0 0 1 1 6 8 0.118 0.348 0.294 0.642
2016 BCA 7 28 24 3 8 0 0 0 2 3 4 8 0.333 0.429 0.583 1.012
2015 CA 6 16 15 1 2 0 0 0 1 1 1 4 0.133 0.188 0.333 0.521
Career Total 36 115 96 13 24 1 1 0 10 18 18 34 0.250 0.365 0.448 0.813

ISC II

Year Team GP PA AB R H 1B 2B 3B HR RBI BB SO AVG OBP SLG OPS
2024 Steveston Canadians 3 8 8 1 2 1 1 0 0 1 0 3 0.250 0.250 0.375 0.625
2023 Axemen 4 16 14 1 4 3 1 0 0 5 2 4 0.286 0.375 0.313 0.688
Career Total 7 24 22 2 6 4 2 0 0 6 2 7 0.273 0.333 0.364 0.697

ISC World Tournament - Pitching

Year Team GP GS IP W L SO ERA BB HA RA ER WHIP
2024 SC 2 1 8 0 0 8 4.38 5 9 7 5 1.75
2023 Axemen 2 1 9 0 1 12 3.89 7 5 7 5 1.33
2018 TCT 2 1 4.67 0 0 6 0.00 4 5 0 0 1.93
Career Total 6 3 23.0 0 1 26 3.04 16 19 14 10 1.52

ISC II - Pitching

Year Team GP GS IP W L SO ERA BB HA RA ER WHIP
2023 Axemen 3 2 16 2/3 1 1 24 3.78 12 13 10 9 1.50
Career Total 3 2 16.0 1 1 24 3.94 12 13 10 9 1.56
PLAYER ID: 7574