| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Kegel Black Knights | 5 | 16 | 14 | 4 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 5 | 0.214 | 0.313 | 0.429 | 0.741 |
| 2024 | Kegel Black Knights | 4 | 13 | 12 | 0 | 5 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0.417 | 0.462 | 0.833 | 1.295 |
| 2023 | Kegel Black Knights | 5 | 16 | 15 | 5 | 12 | 10 | 0 | 0 | 2 | 9 | 1 | 0 | 0.800 | 0.813 | 1.200 | 2.013 |
| 2022 | Kegel Black Knights | 3 | 9 | 9 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0.222 | 0.222 | 0.333 | 0.556 |
| 2021 | Kegel Black Knights | 5 | 15 | 14 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 1 | 5 | 0.357 | 0.400 | 0.429 | 0.829 |
| 2019 | KBK | 5 | 17 | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.143 | 0.294 | 0.143 | 0.437 |
| 2018 | KBK | 5 | 18 | 18 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 7 | 0.222 | 0.222 | 0.389 | 0.611 |
| 2017 | KBK | 3 | 13 | 11 | 1 | 4 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 0.364 | 0.462 | 0.636 | 1.098 |
| Career Total | 35 | 117 | 107 | 21 | 37 | 17 | 2 | 1 | 6 | 26 | 7 | 28 | 0.346 | 0.376 | 0.449 | 0.825 | |
No pitching statistics found for this player.