| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JDT | 2 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.250 | 0.250 | 0.250 | 0.500 |
| 2024 | BC Express | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 |
| 2023 | BC Express | 4 | 7 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0.167 | 0.286 | 0.167 | 0.452 |
| 2022 | BC Express | 5 | 13 | 12 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 0.167 | 0.231 | 0.417 | 0.647 |
| 2021 | HU Chiefs | 4 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0.000 | 0.333 | 0.000 | 0.333 |
| 2019 | Batmen | 7 | 27 | 18 | 3 | 8 | 0 | 0 | 0 | 1 | 4 | 9 | 1 | 0.444 | 0.630 | 0.611 | 1.241 |
| 2018 | Batmen | 4 | 12 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.222 | 0.417 | 0.222 | 0.639 |
| 2017 | KC | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.000 | 0.250 | 0.000 | 0.250 |
| 2016 | KC | 4 | 16 | 15 | 3 | 6 | 6 | 0 | 0 | 1 | 3 | 1 | 3 | 0.400 | 0.467 | 0.667 | 1.133 |
| 2015 | NED | 3 | 7 | 7 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0.143 | 0.143 | 0.286 | 0.429 |
| Career Total | 39 | 100 | 81 | 12 | 21 | 9 | 1 | 0 | 3 | 10 | 18 | 24 | 0.259 | 0.390 | 0.284 | 0.674 | |
No pitching statistics found for this player.