Jerlin Rutt

#44

Pitcher

STATS

ISC World Tournament

Year Team GP PA AB R H 1B 2B 3B HR RBI BB SO AVG OBP SLG OPS
2025 Midland 2 5 5 0 2 2 0 0 0 0 0 2 0.400 0.400 0.400 0.800
2022 Nates Automotive (Fishers) 4 12 11 1 4 2 2 0 0 1 1 2 0.364 0.417 0.545 0.962
2021 Nate's Auto Fisher 2 6 6 1 2 1 0 1 0 0 0 2 0.333 0.333 0.667 1.000
Career Total 8 23 22 2 8 5 2 1 0 1 1 6 0.364 0.391 0.545 0.936

ISC II

Year Team GP PA AB R H 1B 2B 3B HR RBI BB SO AVG OBP SLG OPS
2025 MID 3 9 8 5 5 3 0 2 0 2 1 1 0.625 0.667 1.125 1.792
2021 Nate's Auto/Fisher 7 24 21 5 3 0 2 0 1 2 3 6 0.143 0.250 0.333 0.583
2019 FS 4 12 10 1 3 2 0 1 0 0 2 2 0.300 0.417 0.417 0.834
2015 BR 2 6 6 0 2 1 0 1 0 0 0 4 0.333 0.333 0.667 1.000
Career Total 16 51 45 11 13 6 2 4 1 4 6 13 0.289 0.373 0.578 0.951

ISC World Tournament - Pitching

Year Team GP GS IP W L SO ERA BB HA RA ER WHIP
2025 Midland 2 1 7.1 0 2 2 3.82 3 10 5 4 1.77
2023 Nates Automotive 4 4 21.33 1 2 28 2.30 4 20 7 7 1.13
2022 Nates Automotive (Fishers) 4 2 17.67 1 1 24 0.79 4 10 5 2 0.79
2021 Nate's Auto Fisher 1 1 6 0 1 5 3.50 2 6 3 3 1.33
2019 FS 1 1 3 0 1 2 9.33 1 6 4 4 2.33
2015 BR 1 0 3 0 0 3 0.00 3 1 0 0 1.33
Career Total 13 9 60.1 2 7 64 2.32 17 53 24 20 1.16

ISC II - Pitching

Year Team GP GS IP W L SO ERA BB HA RA ER WHIP
2021 Nate's Auto/Fisher 5 4 27 2/3 3 1 22 1.52 4 17 7 6 1.66
2019 FS 2 1 5 0 1 4 8.40 0 13 8 6 2.60
2015 BR 1 1 7 0 1 9 1.00 1 3 1 1 0.57
Career Total 8 6 39.0 3 3 35 2.33 5 33 16 13 0.97
PLAYER ID: 4391