| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Gremlins | 2 | 6 | 6 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| 2023 | Gremlins | 8 | 29 | 18 | 11 | 8 | 3 | 0 | 0 | 5 | 10 | 10 | 3 | 0.444 | 0.655 | 1.278 | 1.933 |
| 2022 | Gremlins | 7 | 27 | 22 | 4 | 10 | 6 | 3 | 0 | 1 | 6 | 4 | 7 | 0.455 | 0.556 | 0.727 | 1.283 |
| 2021 | Gremlins | 5 | 17 | 14 | 3 | 5 | 3 | 1 | 0 | 1 | 6 | 2 | 2 | 0.357 | 0.471 | 0.643 | 1.113 |
| 2019 | Gremlins | 6 | 20 | 15 | 7 | 7 | 0 | 1 | 0 | 2 | 5 | 5 | 1 | 0.467 | 0.600 | 0.933 | 1.533 |
| 2018 | Gremlins | 6 | 21 | 15 | 6 | 6 | 0 | 1 | 0 | 2 | 5 | 6 | 4 | 0.400 | 0.571 | 0.867 | 1.438 |
| 2016 | SF | 5 | 18 | 11 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 7 | 1 | 0.364 | 0.611 | 0.636 | 1.247 |
| 2015 | KHT | 4 | 16 | 15 | 3 | 10 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0.667 | 0.688 | 0.867 | 1.554 |
| Career Total | 43 | 154 | 116 | 40 | 53 | 15 | 6 | 0 | 13 | 38 | 35 | 20 | 0.457 | 0.571 | 0.681 | 1.252 | |
No pitching statistics found for this player.