| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | JDT | 5 | 16 | 14 | 1 | 5 | 5 | 0 | 0 | 0 | 4 | 1 | 3 | 0.357 | 0.375 | 0.357 | 0.732 |
| 2024 | AWP Lumberjacks | 5 | 16 | 15 | 0 | 5 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0.333 | 0.375 | 0.600 | 0.975 |
| 2023 | HU Chiefs | 6 | 15 | 15 | 5 | 8 | 5 | 3 | 0 | 0 | 12 | 0 | 4 | 0.533 | 0.533 | 0.733 | 1.267 |
| 2022 | Hallman Twins | 6 | 13 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0.083 | 0.154 | 0.333 | 0.487 |
| 2021 | Kitchener Hallman Twins | 5 | 15 | 14 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 0.214 | 0.214 | 0.429 | 0.643 |
| 2019 | KHT | 7 | 20 | 18 | 6 | 6 | 0 | 2 | 0 | 1 | 2 | 1 | 5 | 0.333 | 0.400 | 0.611 | 1.011 |
| 2018 | KHT | 8 | 19 | 19 | 3 | 5 | 0 | 2 | 2 | 0 | 3 | 0 | 3 | 0.263 | 0.263 | 0.579 | 0.842 |
| 2017 | BS | 5 | 17 | 17 | 5 | 6 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 0.353 | 0.353 | 0.471 | 0.824 |
| 2015 | BS | 4 | 14 | 13 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 1 | 3 | 0.308 | 0.357 | 0.462 | 0.819 |
| Career Total | 51 | 145 | 137 | 27 | 43 | 12 | 8 | 4 | 4 | 33 | 4 | 26 | 0.314 | 0.324 | 0.409 | 0.733 | |
No pitching statistics found for this player.