| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAT | 3 | 9 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0.250 | 0.333 | 0.250 | 0.583 |
| 2024 | Hammer | 5 | 18 | 17 | 0 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.412 | 0.444 | 0.588 | 1.033 |
| 2023 | Waterdown | 3 | 8 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.125 | 0.125 | 0.125 | 0.250 |
| 2022 | Waterdown Hammer | 3 | 10 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 0.250 | 0.333 | 0.375 | 0.708 |
| 2019 | WH | 2 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.167 | 0.167 | 0.333 | 0.500 |
| 2018 | BCO | 2 | 7 | 7 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.286 | 0.286 | 0.286 | 0.571 |
| 2015 | EE | 5 | 17 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.235 | 0.235 | 0.235 | 0.471 |
| Career Total | 23 | 75 | 71 | 9 | 19 | 4 | 2 | 0 | 1 | 3 | 2 | 16 | 0.268 | 0.280 | 0.169 | 0.449 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAT | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.000 | 0.333 | 0.000 | 0.333 |
| Career Total | 2 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.000 | 0.333 | 0.000 | 0.333 | |
No pitching statistics found for this player.