| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NE Drillers | 6 | 20 | 17 | 4 | 6 | 4 | 1 | 0 | 1 | 2 | 3 | 4 | 0.353 | 0.450 | 0.588 | 1.038 |
| 2024 | NE Drillers | 6 | 18 | 15 | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0.333 | 0.444 | 0.533 | 0.978 |
| 2023 | Niagra Stompers | 6 | 18 | 16 | 5 | 8 | 3 | 2 | 0 | 3 | 10 | 2 | 2 | 0.500 | 0.556 | 1.188 | 1.743 |
| 2022 | Hallman Twins | 6 | 15 | 14 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 1 | 4 | 0.214 | 0.267 | 0.214 | 0.481 |
| 2021 | Kegel Black Knights | 5 | 18 | 14 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | 5 | 0.214 | 0.389 | 0.286 | 0.675 |
| 2019 | KHC | 7 | 20 | 20 | 2 | 5 | 0 | 1 | 0 | 1 | 5 | 0 | 4 | 0.250 | 0.250 | 0.450 | 0.700 |
| 2018 | KHC | 5 | 18 | 17 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 0.176 | 0.222 | 0.412 | 0.634 |
| 2017 | CAT | 5 | 16 | 14 | 3 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 5 | 0.357 | 0.500 | 0.429 | 0.929 |
| 2016 | NED | 5 | 17 | 15 | 4 | 4 | 4 | 0 | 0 | 2 | 3 | 2 | 6 | 0.267 | 0.400 | 0.800 | 1.200 |
| Career Total | 51 | 160 | 142 | 27 | 42 | 20 | 7 | 0 | 9 | 31 | 15 | 33 | 0.296 | 0.356 | 0.493 | 0.849 | |
No pitching statistics found for this player.