3B
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lacey A's | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Total | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2024 | Lacey A's | 3 | 9 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0.333 | 0.444 | 0.333 | 0.777 |
| 2023 | Lacey A's | 4 | 13 | 12 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | 1 | 3 | 0.417 | 0.462 | 0.538 | 1.000 |
| Career Total | 9 | 27 | 23 | 2 | 7 | 5 | 2 | 0 | 0 | 3 | 3 | 6 | 0.304 | 0.370 | 0.391 | 0.761 | |
No pitching statistics found for this player.