| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KIN | 4 | 12 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0.091 | 0.167 | 0.091 | 0.258 |
| 2023 | Axemen | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.000 | 0.143 | 0.000 | 0.143 |
| 2022 | Kingston Axemen | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.333 | 0.333 | 0.333 | 0.667 |
| 2018 | DDB | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.000 | 0.167 | 0.000 | 0.167 |
| 2015 | KS | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Total | 12 | 34 | 31 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 19 | 0.065 | 0.147 | 0.065 | 0.212 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Axemen | 4 | 17 | 12 | 3 | 6 | 6 | 0 | 0 | 0 | 1 | 5 | 5 | 0.500 | 0.647 | 0.353 | 1.000 |
| 2022 | Kingston Axemen | 3 | 11 | 11 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 3 | 0.273 | 0.273 | 0.636 | 0.909 |
| 2018 | DDB | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| 2015 | KS | 3 | 10 | 9 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0.333 | 0.400 | 0.400 | 0.800 |
| Career Total | 12 | 41 | 35 | 6 | 12 | 9 | 1 | 2 | 0 | 3 | 6 | 10 | 0.343 | 0.439 | 0.486 | 0.925 | |
No pitching statistics found for this player.