| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Lacey A's | 3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.000 | 0.286 | 0.000 | 0.286 |
| 2024 | Lacey A’s | 3 | 11 | 8 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0.250 | 0.455 | 0.875 | 1.330 |
| 2023 | Lacey A's | 4 | 11 | 10 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 1 | 4 | 0.300 | 0.364 | 0.600 | 0.964 |
| Career Total | 10 | 29 | 23 | 2 | 5 | 2 | 0 | 1 | 2 | 6 | 3 | 9 | 0.217 | 0.276 | 0.565 | 0.841 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | LAC | 5 | 16 | 16 | 3 | 5 | 3 | 0 | 1 | 1 | 3 | 0 | 4 | 0.312 | 0.313 | 0.625 | 0.938 |
| 2024 | Lacey A's | 6 | 23 | 19 | 2 | 3 | 1 | 1 | 1 | 0 | 2 | 4 | 11 | 0.158 | 0.304 | 0.316 | 0.620 |
| 2023 | Lacey A's | 4 | 13 | 10 | 5 | 5 | 1 | 4 | 0 | 0 | 3 | 3 | 1 | 0.500 | 0.615 | 0.692 | 1.307 |
| Career Total | 15 | 52 | 45 | 10 | 13 | 5 | 5 | 2 | 1 | 8 | 7 | 16 | 0.289 | 0.385 | 0.556 | 0.941 | |
No pitching statistics found for this player.