| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | HU Chiefs | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| 2024 | HU Chiefs | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.333 | 0.200 | 0.533 |
| 2023 | BC Express | 5 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0.000 | 0.071 | 0.000 | 0.071 |
| 2022 | BC Express | 4 | 9 | 9 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.111 | 0.111 | 0.222 | 0.333 |
| 2018 | KBK | 5 | 18 | 15 | 4 | 6 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 0.400 | 0.500 | 0.800 | 1.300 |
| 2016 | Gremlins | 2 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0.500 | 1.000 |
| 2015 | KS | 4 | 12 | 11 | 5 | 7 | 0 | 0 | 1 | 2 | 6 | 1 | 1 | 0.636 | 0.667 | 1.364 | 2.030 |
| Career Total | 29 | 65 | 58 | 10 | 17 | 0 | 2 | 2 | 3 | 8 | 6 | 12 | 0.293 | 0.354 | 0.379 | 0.733 | |
No pitching statistics found for this player.