| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pueblo Bandits | 3 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| 2024 | Canadians | 3 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
| Career Total | 6 | 9 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.250 | 0.222 | 0.125 | 0.347 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Steveston Canadians | 5 | 12 | 9 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 0.333 | 0.500 | 1.000 | 1.500 |
| Career Total | 5 | 12 | 9 | 3 | 3 | 0 | 1 | 1 | 1 | 2 | 2 | 3 | 0.333 | 0.417 | 1.000 | 1.417 | |
No pitching statistics found for this player.