| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | STK | 7 | 24 | 24 | 7 | 9 | 4 | 1 | 1 | 3 | 8 | 0 | 3 | 0.375 | 0.375 | 0.875 | 1.250 |
| 2024 | NE Drillers | 6 | 18 | 18 | 0 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0.278 | 0.278 | 0.611 | 0.889 |
| 2023 | Circle Tap Dukes | 6 | 20 | 18 | 3 | 4 | 2 | 1 | 1 | 0 | 1 | 1 | 4 | 0.222 | 0.300 | 0.389 | 0.689 |
| 2022 | Circle Tap Dukes | 6 | 20 | 17 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 0.235 | 0.350 | 0.235 | 0.585 |
| 2021 | Circle Tap Dukes | 5 | 18 | 16 | 3 | 4 | 3 | 0 | 0 | 1 | 3 | 2 | 2 | 0.250 | 0.333 | 0.438 | 0.771 |
| 2019 | CT | 6 | 20 | 19 | 3 | 5 | 0 | 1 | 0 | 2 | 4 | 1 | 5 | 0.263 | 0.300 | 0.632 | 0.932 |
| 2018 | CT | 7 | 24 | 21 | 8 | 13 | 0 | 2 | 0 | 3 | 4 | 2 | 5 | 0.619 | 0.667 | 1.143 | 1.810 |
| 2017 | CT | 5 | 18 | 14 | 4 | 6 | 0 | 0 | 0 | 3 | 6 | 2 | 1 | 0.429 | 0.556 | 1.071 | 1.627 |
| 2016 | CTD | 5 | 18 | 16 | 5 | 8 | 0 | 1 | 0 | 2 | 5 | 2 | 2 | 0.500 | 0.556 | 0.938 | 1.493 |
| 2015 | PP | 4 | 12 | 11 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | 0.273 | 0.333 | 0.364 | 0.697 |
| Career Total | 57 | 192 | 174 | 36 | 61 | 13 | 7 | 2 | 16 | 37 | 14 | 33 | 0.351 | 0.391 | 0.557 | 0.948 | |
No pitching statistics found for this player.