| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GB Giants | 3 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0.100 | 0.100 | 0.100 | 0.200 |
| 2023 | Pueblo Bandits | 2 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.200 | 0.200 | 0.400 | 0.600 |
| Career Total | 5 | 15 | 15 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 0.133 | 0.133 | 0.200 | 0.333 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GBG | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.250 | 0.000 | 0.250 |
| 2024 | GB Giants | 7 | 22 | 18 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 4 | 3 | 0.222 | 0.364 | 0.444 | 0.808 |
| 2023 | Pueblo Bandits | 8 | 31 | 27 | 7 | 12 | 6 | 2 | 1 | 3 | 12 | 2 | 8 | 0.444 | 0.452 | 0.806 | 1.258 |
| Career Total | 18 | 57 | 48 | 10 | 16 | 8 | 3 | 1 | 4 | 13 | 7 | 13 | 0.333 | 0.404 | 0.688 | 1.092 | |
No pitching statistics found for this player.