| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | Kegel Black Knights | 3 | 9 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0.167 | 0.375 | 0.167 | 0.542 |
| 2021 | Kegel Black Knights | 5 | 18 | 14 | 1 | 5 | 4 | 0 | 0 | 1 | 5 | 4 | 2 | 0.357 | 0.500 | 0.571 | 1.071 |
| 2019 | 3CP | 3 | 8 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.167 | 0.500 | 0.333 | 0.833 |
| 2018 | KBK | 5 | 14 | 12 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 4 | 0.167 | 0.333 | 0.500 | 0.833 |
| 2017 | KBK | 3 | 13 | 10 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | 2 | 0.300 | 0.600 | 0.800 | 1.400 |
| 2016 | BB | 4 | 11 | 11 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 6 | 0.091 | 0.091 | 0.455 | 0.545 |
| 2015 | KBK | 4 | 13 | 13 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0.231 | 0.231 | 0.308 | 0.538 |
| Career Total | 27 | 86 | 72 | 9 | 16 | 12 | 3 | 0 | 4 | 12 | 13 | 18 | 0.222 | 0.337 | 0.472 | 0.809 | |
No pitching statistics found for this player.