UTIL
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AHI Reapers | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 |
| Career Total | 2 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.200 | 0.200 | 0.400 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | AHI | 4 | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.250 | 0.400 | 0.250 | 0.650 |
| 2022 | Walcott Merchants | 3 | 9 | 8 | 3 | 5 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0.625 | 0.556 | 0.667 | 1.223 |
| 2021 | Walcott Merchants | 2 | 5 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0.667 | 0.800 | 0.400 | 1.200 |
| Career Total | 9 | 19 | 15 | 3 | 8 | 7 | 1 | 0 | 0 | 3 | 3 | 3 | 0.533 | 0.579 | 0.600 | 1.179 | |
No pitching statistics found for this player.