| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAT | 3 | 7 | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0.333 | 0.429 | 0.333 | 0.762 |
| 2024 | Hammer | 5 | 16 | 14 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0.143 | 0.250 | 0.357 | 0.607 |
| 2023 | Waterdown | 3 | 6 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0.400 | 0.500 | 0.400 | 0.900 |
| 2022 | Waterdown Hammer | 3 | 8 | 8 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.125 | 0.125 | 0.250 | 0.375 |
| Career Total | 14 | 37 | 33 | 0 | 7 | 4 | 1 | 0 | 1 | 6 | 1 | 4 | 0.212 | 0.216 | 0.303 | 0.519 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | WAT | 3 | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0.143 | 0.333 | 0.143 | 0.476 |
| Career Total | 3 | 9 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 0.143 | 0.333 | 0.143 | 0.476 | |
No pitching statistics found for this player.