| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | STK | 7 | 18 | 16 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 2 | 4 | 0.188 | 0.278 | 0.438 | 0.715 |
| 2024 | Prince George River Kings | 3 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.400 | 0.250 | 0.650 |
| 2019 | GPP | 6 | 21 | 20 | 4 | 8 | 0 | 0 | 1 | 3 | 12 | 1 | 4 | 0.400 | 0.429 | 0.950 | 1.379 |
| 2018 | IT | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Career Total | 18 | 53 | 47 | 5 | 16 | 1 | 1 | 1 | 4 | 15 | 3 | 8 | 0.340 | 0.358 | 0.468 | 0.826 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PG River Kings | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.143 | 0.143 | 0.429 | 0.572 |
| 2018 | IT | 4 | 10 | 10 | 4 | 8 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 0.800 | 0.800 | 1.300 | 2.100 |
| Career Total | 6 | 17 | 17 | 5 | 9 | 5 | 2 | 1 | 1 | 3 | 0 | 2 | 0.529 | 0.529 | 0.941 | 1.470 | |
No pitching statistics found for this player.