| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | KIN | 2 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 0.250 | 0.400 | 0.500 | 0.900 |
| 2023 | Axemen | 2 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0.200 | 0.333 | 0.200 | 0.533 |
| 2022 | Kingston Axemen | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Total | 5 | 14 | 12 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 7 | 0.167 | 0.286 | 0.250 | 0.536 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Axemen | 4 | 12 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 7 | 0.111 | 0.333 | 0.083 | 0.416 |
| 2022 | Kingston Axemen | 3 | 11 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0.111 | 0.273 | 0.091 | 0.364 |
| 2019 | CDR | 6 | 14 | 10 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | 2 | 0.300 | 0.500 | 0.357 | 0.857 |
| 2015 | KS | 3 | 5 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 0.600 | 0.600 | 0.600 | 1.200 |
| Career Total | 16 | 42 | 33 | 4 | 8 | 7 | 0 | 1 | 0 | 4 | 9 | 12 | 0.242 | 0.405 | 0.303 | 0.708 | |
No pitching statistics found for this player.