Nick Mullins

#3

Catcher

STATS

ISC World Tournament

Year Team GP PA AB R H 1B 2B 3B HR RBI BB SO AVG OBP SLG OPS
2025 Gremlins 4 9 5 2 2 2 0 0 0 1 4 2 0.400 0.667 0.400 1.067
2024 Gremlins 6 16 9 0 4 0 1 0 0 2 0 0 0.444 0.688 0.556 1.243
2023 Gremlins 8 19 16 2 3 3 0 0 0 0 3 8 0.188 0.316 0.188 0.503
2022 Gremlins 7 21 16 3 3 2 0 0 1 3 5 8 0.188 0.381 0.375 0.756
2021 Gremlins 5 15 11 3 5 4 0 0 1 6 3 5 0.455 0.533 0.727 1.261
2019 Gremlins 6 16 13 6 5 0 0 0 2 5 2 2 0.385 0.500 0.846 1.346
2018 Gremlins 6 16 13 3 4 0 0 0 1 1 3 1 0.308 0.438 0.538 0.976
2017 Gremlins 5 12 11 1 3 0 0 0 0 0 1 3 0.273 0.333 0.273 0.606
2016 Gremlins 7 18 15 2 3 0 1 0 0 0 3 4 0.200 0.333 0.267 0.600
2015 Gremlins 5 15 12 5 5 0 1 0 1 4 3 3 0.417 0.533 0.750 1.283
Career Total 59 157 121 27 37 11 3 0 6 22 27 36 0.306 0.408 0.339 0.747

ISC World Tournament - Pitching

Year Team GP GS IP W L SO ERA BB HA RA ER WHIP
2023 Gremlins 0 0 0.0 0 0 0 0.00 0 0 0 0 0.00
2022 Gremlins 0 0 0.0 0 0 0 0.00 0 0 0 0 0.00
2021 Gremlins 0 0 0.0 0 0 0 0.00 0 0 0 0 0.00
2019 Gremlins 0 0 0.0 0 0 0 0.00 0 0 0 0 0.00
2018 Gremlins 0 0 0.0 0 0 0 0.00 0 0 0 0 0.00
2017 Gremlins 0 0 0.0 0 0 0 0.00 0 0 0 0 0.00
2016 Gremlins 0 0 0.0 0 0 0 0.00 0 0 0 0 0.00
2015 Gremlins 0 0 0.0 0 0 0 0.00 0 0 0 0 0.00
Career Total 0 0 0.0 0 0 0 0.00 0 0 0 0 0.00
PLAYER ID: 297