| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HU Chiefs | 8 | 25 | 24 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.042 | 0.080 | 0.083 | 0.163 |
| 2023 | HU Chiefs | 6 | 19 | 18 | 2 | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 6 | 0.222 | 0.263 | 0.278 | 0.541 |
| 2022 | HU Chiefs | 5 | 19 | 16 | 3 | 5 | 3 | 1 | 0 | 1 | 3 | 3 | 5 | 0.313 | 0.421 | 0.563 | 0.984 |
| 2019 | HU Chiefs | 6 | 18 | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.125 | 0.222 | 0.125 | 0.347 |
| 2018 | HU Chiefs | 6 | 21 | 19 | 5 | 5 | 0 | 3 | 0 | 1 | 5 | 2 | 2 | 0.263 | 0.333 | 0.579 | 0.912 |
| 2017 | HU Chiefs | 6 | 18 | 15 | 3 | 4 | 0 | 1 | 0 | 1 | 3 | 3 | 4 | 0.267 | 0.389 | 0.533 | 0.922 |
| 2016 | HU Chiefs | 7 | 28 | 24 | 11 | 13 | 0 | 2 | 1 | 6 | 10 | 4 | 4 | 0.542 | 0.607 | 1.458 | 2.065 |
| 2015 | HU Chiefs | 6 | 21 | 18 | 7 | 6 | 0 | 0 | 1 | 3 | 10 | 2 | 7 | 0.333 | 0.429 | 0.944 | 1.373 |
| Career Total | 50 | 169 | 150 | 33 | 40 | 6 | 9 | 2 | 12 | 36 | 17 | 30 | 0.267 | 0.337 | 0.520 | 0.857 | |
No pitching statistics found for this player.