| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pueblo Bandits | 4 | 14 | 14 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.143 | 0.143 | 0.214 | 0.357 |
| 2023 | Pueblo Bandits | 2 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.200 | 0.333 | 0.200 | 0.533 |
| 2022 | Pueblo Bandits | 2 | 5 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.500 | 0.600 | 0.500 | 1.100 |
| 2021 | Pueblo Bandits | 4 | 14 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0.077 | 0.143 | 0.077 | 0.220 |
| 2019 | Pueblo Bandits | 4 | 16 | 16 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 0.375 | 0.375 | 0.750 | 1.125 |
| 2018 | Pueblo Bandits | 3 | 10 | 10 | 3 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0.700 | 0.700 | 1.000 | 1.700 |
| 2016 | SF | 5 | 11 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0.222 | 0.364 | 0.333 | 0.697 |
| Career Total | 24 | 76 | 71 | 10 | 21 | 5 | 2 | 0 | 3 | 6 | 4 | 11 | 0.296 | 0.329 | 0.296 | 0.625 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Pueblo Bandits | 8 | 32 | 29 | 11 | 16 | 9 | 5 | 0 | 2 | 14 | 2 | 2 | 0.552 | 0.563 | 0.844 | 1.407 |
| 2022 | Pueblo Bandits | 3 | 11 | 10 | 4 | 6 | 2 | 2 | 0 | 2 | 4 | 1 | 1 | 0.600 | 0.636 | 1.273 | 1.909 |
| 2017 | Pueblo Bandits | 4 | 16 | 15 | 3 | 8 | 6 | 1 | 1 | 0 | 6 | 1 | 0 | 0.533 | 0.563 | 0.688 | 1.251 |
| Career Total | 15 | 59 | 54 | 18 | 30 | 17 | 8 | 1 | 4 | 24 | 4 | 3 | 0.556 | 0.576 | 0.963 | 1.539 | |
No pitching statistics found for this player.