Rich Haldane

#9

Pitcher

Coldstream, BC

STATS

ISC World Tournament

Year Team GP PA AB R H 1B 2B 3B HR RBI BB SO AVG OBP SLG OPS
2019 GPP 4 10 7 1 0 0 0 0 0 0 3 5 0.000 0.300 0.000 0.300
2018 GPP 3 10 9 3 4 3 1 0 0 1 1 2 0.444 0.500 0.556 1.056
2017 GPP 4 9 7 1 1 1 0 0 0 0 2 2 0.143 0.333 0.143 0.476
2016 A-1 2 2 2 0 0 0 0 0 0 1 0 1 0.000 0.000 0.000 0.000
2015 A1B 3 6 6 1 2 2 0 0 0 2 0 2 0.333 0.333 0.333 0.667
Career Total 16 37 31 6 7 6 1 0 0 4 6 12 0.226 0.351 0.258 0.609

ISC II

Year Team GP PA AB R H 1B 2B 3B HR RBI BB SO AVG OBP SLG OPS
2025 PR 3 9 9 1 2 2 0 0 0 2 0 3 0.222 0.222 0.222 0.444
2024 Vanderhoof Rippers 2 3 2 0 1 1 0 0 0 0 1 0 0.500 0.667 0.500 1.167
Career Total 5 12 11 1 3 3 0 0 0 2 1 3 0.273 0.333 0.273 0.606

ISC World Tournament - Pitching

Year Team GP GS IP W L SO ERA BB HA RA ER WHIP
2025 PR 2 1 8 0 1 11 2.62 2 6 3 3 1.00
2019 GPP 6 2 19.67 2 1 19 4.98 2 25 16 14 1.37
2018 GPP 2 0 10.33 0 1 12 2.71 2 10 4 4 1.16
2017 GPP 4 3 11.33 1 0 5 6.79 2 20 14 11 1.94
2016 A-1 3 0 5 0 0 3 4.20 2 5 3 3 1.40
2015 A1B 2 1 7 0 0 10 1.00 1 4 1 1 0.71
Career Total 19 7 64.0 3 3 60 3.94 11 70 41 36 1.27

ISC II - Pitching

Year Team GP GS IP W L SO ERA BB HA RA ER WHIP
2025 Peguis Redmen 1 0 2.2 1 0 0 7.88 1 7 3 3 3.00
2024 VR 2 1 5 1 0 7 1.40 1 6 1 1 1.40
Career Total 3 1 7.2 2 0 7 3.65 2 13 4 4 1.96
PLAYER ID: 4615