| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Pueblo Bandits | 4 | 14 | 12 | 3 | 5 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0.417 | 0.500 | 0.500 | 1.000 |
| 2024 | Pueblo Bandits | 4 | 15 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.308 | 0.400 | 0.308 | 0.708 |
| 2023 | Pueblo Bandits | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.000 | 0.000 | 0.000 | 0.000 |
| Career Total | 9 | 32 | 28 | 3 | 9 | 4 | 1 | 0 | 0 | 3 | 2 | 4 | 0.321 | 0.344 | 0.214 | 0.558 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Pueblo Bandits | 7 | 13 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0.083 | 0.154 | 0.154 | 0.308 |
| Career Total | 7 | 13 | 12 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 | 0.083 | 0.154 | 0.167 | 0.321 | |
No pitching statistics found for this player.