| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 1.000 | 0.000 | 1.000 |
| 2024 | Can-West Thunder | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0.167 | 0.167 | 0.667 | 0.833 |
| Career Total | 3 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0.167 | 0.286 | 0.667 | 0.953 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | PR | 3 | 8 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 | 0.286 | 0.375 | 0.286 | 0.661 |
| 2024 | CanWest Thunder | 4 | 13 | 11 | 1 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 2 | 0.364 | 0.462 | 0.545 | 1.007 |
| Career Total | 7 | 21 | 18 | 2 | 6 | 5 | 0 | 1 | 0 | 4 | 2 | 4 | 0.333 | 0.381 | 0.444 | 0.825 | |
No pitching statistics found for this player.