| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Peguis Redmen.isc | 4 | 12 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.400 | 0.500 | 0.400 | 0.900 |
| 2023 | Rio Grande | 3 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.000 | 0.125 | 0.000 | 0.125 |
| 2016 | DD | 3 | 9 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0.111 | 0.111 | 0.222 | 0.333 |
| Career Total | 10 | 29 | 26 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 0.192 | 0.207 | 0.077 | 0.284 | |
| Year | Team | GP | PA | AB | R | H | 1B | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | Peguis Redmen | 3 | 9 | 9 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0.556 | 0.556 | 0.667 | 1.223 |
| Career Total | 3 | 9 | 9 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0.556 | 0.556 | 0.667 | 1.223 | |
No pitching statistics found for this player.